Release notes
Overview
We are continually making changes in order to improve and grow the Red Hat Design System. If you think changes need to be made to a component, foundation, or anything else, contact us or submit a GitHub issue.
January 2023
Changed
Page name | Notes |
---|---|
Icon libraries Product logo library |
Rewrote the content of the Icon libraries and Product logo library pages to better explain the updated process for accessing brand assets directly from Adobe Creative Cloud apps. |
Deprecated
Component name | Notes |
---|---|
Button | Removed large version from library |
December 2022
Added
Component name | Notes |
---|---|
Alert | Added README to GitHub and demo to website |
Blockquote | Added README to GitHub and demo to website |
Footer | Added README to GitHub and demo to website |
Pagination | Added README to GitHub and demo to website |
Secondary navigation | Added README to GitHub and demo to website |
Spinner | Added README to GitHub and demo to website |
Statistic | Added README to GitHub and demo to website |
Tag | Added README to GitHub and demo to website |
September 2022
Added
Component name | Notes |
---|---|
Blockquote | Added component to library |
Footer | Added component to library and website |
Secondary navigation | Added component to library and website |
Statistic | Added component to library and website |
Changed
Component name | Notes |
---|---|
Blockquote | Changed component name from Quote to Blockquote for improved consistency |
Primary navigation | Updated page with better UX writing and better image examples |
May 2022
Added
Page name | Notes |
---|---|
How we build | Added a How we build page to the About section, it includes details about how to build branded experiences using the various repos. |
Overview | Added an Overview page to the Get started section, it includes details about available libraries, how to access libraries, and includes a video of how to use libraries. |
Design system kit | Added a Design system kit page to the Get started section, it includes details about how to get started, how to access the library, working in XD, best practices, contributing, and frequently asked questions. |
FTS starter kit | Added an FTS starter kit page to the Get started section, it includes details about what FTS/Drupal is, how get started, how to access the library, working in XD/Drupal, best practices, contributing, and frequently asked questions. |
Icon libraries Product logo library |
Added Icon libraries and Product logo library pages to the Get started section, they include details about how to access the libraries, types of icons/logos, colors/sizing, best practices, and frequently asked questions. |
February 2022
Added
Component name | Notes |
---|---|
Button | Added large version of component to library |
Header navigation | Added component to library |
Link | Added component to website |
Popover | Added component to website |
Changed
Component name | Notes |
---|---|
Alert | Updated page with better UX writing, better image examples, and cross-links to related component pages |
Call to action | Updated page with better UX writing, better image examples, cross-links to related components, accessibility best practices, and interaction states |
Form | Updated page with better UX writing, better image examples, cross-links to related components, accessibility best practices, and interaction states |
Personalization patterns | Updated page with better image examples and clearer usage guidelines |
Search bar | Updated page with better UX writing, better image examples, and cross-links to related component pages |
Tooltip | Updated page with better UX writing, better image examples, and cross-links to related component pages |
June 2021
Added
Component name | Notes |
---|---|
Form | Added dark theme components with container and without container to library |
Progress steps | Added component to website |
March 2021
Added
Component name | Notes |
---|---|
Breadcrumb | Added light theme and dark theme components to library |
External link icon | Added light theme and dark theme icons to library |
Jump links | Added horizontal light theme and dark theme components to library |
Link | Added light theme and dark theme components to library |
Popover | Added light theme and dark theme components to library |
Primary navigation | Added a full tray component to library
Added two-column and three-column components to library Added a logged in component to library |
Stateful button | Added light theme and dark theme components to library |
Switch | Added components with and without labels to library |
October 2020
Added
Component name | Notes |
---|---|
Avatar | Added a dark theme component to library |
Label | Added filled and outlined components to library |
Sticky card | Added light theme and dark theme components to Personalization patterns page |
Tooltip | Added top, right, bottom, and left light theme components to library |
Typography | Added dark theme text and list styles to library |
Feedback
To give feedback about anything on this page, contact us.
Design and code status
To check the design and code status of a foundation or component, visit this page.